Кількість
|
Вартість
|
||
|
- Система доставки Maxi-Sorb
- Сертифікований продукт без глютену
- Біологічно активна добавка, яка підходить для веганів
- Сертифікований AVA веганські продукт
- Сертифіковане GMP
- Кошерний продукт
Застосування
Дорослим приймати по чотири (4) капсули на день з їжею. Не перевищуйте рекомендовану дозу. Також нагадуємо про необхідність обговорити добавки і ліки, які Ви приймаєте з лікарем.
Склад
Cellulose (capsule shell), cellulose, magnesium stearate, starch, silica, maltodextrin.
Serving Size: 4 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 5,000 IU | 100% |
Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 300 mg | 500% |
Vitamin D (as ergocalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 50 mcg | 63% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 25 mg | 1,667% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,470% |
Niacin (as niacinamide, niacin, inositol hexanicotinate) | 50 mg | 250% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 50 mg | 2,500% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as dibencozide) | 500 mcg | 8,333% |
Biotin (as d-Biotin) | 300 mcg | 100% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 50 mg | 500% |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium citrate, dicalcium phosphate)† | 100 mg | 10% |
Iron (as ferrous succinate)† | 9 mg | 50% |
Phosphorus (as calcium hydroxyapatite, dicalcium phosphate)† | 28 mg | 3% |
Iodine (as kelp)† | 100 mcg | 67% |
Magnesium (as magnesium rice chelate [rice flour based])† | 100 mg | 25% |
Zinc (as zinc monomethionine)† | 20 mg | 133% |
Selenium (as l-selenomethionine)† | 200 mcg | 286% |
Copper (as copper citrate)† | 0.5 mg | 25% |
Manganese (as manganese citrate) | 2 mg | 100% |
Chromium (as chromium picolinate)† | 200 mcg | 167% |
Molybdenum (as molybdenum citrate)† | 50 mcg | 67% |
Potassium (as potassium citrate)† | 99 mg | 3% |
Taurine (free form) | 100 mg | * |
L-Methionine (free form) | 100 mg | * |
L-Lysine (as l-lysine hydrochloride) | 100 mg | * |
Inositol (as inositol, inositol hexanicotinate) | 50 mg | * |
Rutin (from sophorae japonica linn) (flower) | 25 mg | * |
Citrus Bioflavonoid complex (citrus spp.) (peel) (from lemon, orange, grapefruit, hesperidin) | 25 mg | * |
Choline (from 50 mg choline bitartrate) | 23 mg | * |
Enzyme Blend providing: |
20 mg | * |
Protease (from aspergillus oryzae) | 618 H.U. | * |
Amylase (from aspergillus oryzae) | 212 D.U. | * |
Lipase (from rhizopus oryzae) | 2.2 L.U. | * |
Cellulase (from trichoderma longibrachatum) | 2.5 C.U. | * |
Lactase (from aspergillus oryzae) | 93.8 Lac.U. | * |
Organic Aloe Vera (ACTIValoe) (Inner fillet) (leaf) | 40 mg | * |
Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
Phytase (from aspergillus niger) | 10 mg | * |
Boron (as boron citrate)† | 1 mg | * |
* Daily Value not established. † Country Life always labels minerals in elemental weight. H.U - Haemoglobin Units C.U - Cellulase Units D.U - Dextrinizing Units L.U - Lipase Units Lac.U. - Lactase Units |