Кількість
|
Вартість
|
||
|
- Сертифікований продукт без глютену
- 1 капсула в день
- Повний спектр травних ферменов
- Включає в себе коензим B-вітамінів
- Система доставки Maxi-Sorb
- Харчова добавка
- Кошерний
Це спеціальний продукт харчування, вітамінно-мінеральний комплекс для підтримки загального стану здоров'я. Не містить йоду. Містить рослинні ензими для підтримки процесу травлення і прискорення метаболізму, а також екстракт чорного перцю, який сприяє засвоєнню живильних речовин.
Застосування
Приймати 1 капсулу на день під час їжі, переважно вранці.
Склад
Cellulose (capsule shell), cellulose, magnesium stearate, starch, rice flour, maltodextrin, sunflower oil, citric acid.
Serving Size: 1 capsule
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, retinyl palmitate) | 5,000 I.U. | 100% |
Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 100% |
Vitamin D (as ergocalciferol) | 200 I.U. | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 120 I.U. | 400% |
Vitamin K (as phytonadione) | 25 mcg | 31% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 10 mg | 667% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 10 mg | 588% |
Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40 mg | 200% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 20 mg | 1,000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as dibencozide) | 120 mcg | 2,000 |
Biotin (as d-Biotin) | 100 mcg | 33% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 40 mg | 400% |
Calcium (as calcium ascorbate, calcium hydroxyapatite, calcium d-pantothenate, calcium citrate, dicalcium phosphate)† | 20 mg | 2% |
Iron (as ferrous gluconate)† | 4 mg | 22% |
Phosphorus (as calcium hydroxyapatite, dicalcium phosphate)† | 5 mg | <2% |
Magnesium (as magnesium rice chelate [rice flour based], citrate)† | 15 mg | 4% |
Zinc (as zinc monomethionine)† | 15 mg | 100% |
Selenium (as selenium rice chelate [rice flour based], L-selenomethionine)† | 200 mcg | 286% |
Copper (as copper citrate)† | 1 mg | 50% |
Manganese (as manganese citrate)† | 2 mg | 100% |
Chromium (as chromium picolinate)† | 120 mcg | 100% |
Molybdenum (as molybdenum citrate)† | 20 mcg | 27% |
Potassium (as potassium citrate)† | 10 mg | <2% |
Inositol (as inositol hexanicotinate) | 20 mg | * |
Choline (from 30 mg choline bitartrate) | 13.8 mg | * |
Phytase (from aspergillus niger) | 10 mg | * |
Enzyme Blend | 10 mg | * |
providing: | ||
Protease (from aspergillus oryzae) | 309 H.U. | * |
Amylase (from aspergillus oryzae) | 106 D.U. | * |
Lipase (from rhizopus oryzae) | 1.13 L.U. | * |
Cellulase (from trichoderma longibrachatum) | 1.25 C.U. | * |
Lactase (from aspergillus oryzae) | 46.9 Lac.U. | * |
Organic Aloe Vera (ACTIVAloe) (inner fillet) (leaf) | 10 mg | * |
Silica (as silica, horsetail extract 4:1 [leaf/stem])† | 5 mg | * |
Betaine (from 5 mg betaine hydrochloride) | 3.8 mg | * |
Boron (as boron citrate)† | 500 mcg | * |
* Daily Value not established † Country Life always labels minerals in elemental weight. H.U. - Haemoglobin Units D.U. - Dextrinizing Units L.U. - Lipase Units C.U. - Cellulase Units Lac.U. - Lactase Units |