Количество
|
Стоимость
|
||
|
- Проверено на отсутствие глютена
- Система доставки Maxi-Sorb
- 1 капсула в день
- Полный спектр пищеварительных ферментов
- Содержит коферментные витамины группы B
- Пищевая добавка для ежедневного приема
- ACTIValoe
- ChromaX
- Кошерный
Daily Total One - это ваше решение для простого ежедневного питания. Мультивитаминный и мультиминеральный комплекс для приема раз в день, включающий полный спектр пищеварительных ферментов наряду с витаминами B в коферментной форме для поддержания энергетического метаболизма. Эта формула специально разработана без содержания железа.
Рекомендации по Применению
Взрослым принимать по одной (1) таблетке в день. Не превышайте допустимую дозировку. Напоминаем вам обсудить добавки и лекарства, которые вы принимаете, с вашим врачом.
Другие Ингредиенты
Cellulose (capsule shell), cellulose, magnesium stearate, starch, silica, maltodextrin, dicalcium phosphate, sunflower oil.
This product has been manufactured at a GMP Registered facility.
Информация о Добавках | ||
Serving Size: 1 capsule | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, retinyl palmitate) | 5,000 IU | 100% |
Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 100% |
Vitamin D (as ergocalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 120 IU | 400% |
Vitamin K (as phytonadione) | 25 mcg | 31% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 10 mg | 667% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 10 mg | 588% |
Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40 mg | 200% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 20 mg | 1,000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as dibencozide) | 120 mcg | 2,000% |
Biotin (as d-Biotin) | 100 mcg | 33% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 40 mg | 400% |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium d-pantothenate, calcium citrate, dicalcium phosphate)† | 20 mg | 2% |
Phosphorus (as calcium hydroxyapatite, riboflavin 5' phosphate, pyridoxal 5' phosphate, dicalcium phosphate)† | 7 mg | <1% |
Magnesium (as magnesium rice chelate, citrate)† | 15 mg | 4% |
Zinc (as zinc monomethionine)† | 15 mg | 100% |
Selenium (as selenium amino acid chelate, [rice flour based], L-selenomethionine)† | 200 mcg | 286% |
Copper (as copper citrate)† | 1 mg | 50% |
Manganese (as manganese citrate)† | 2 mg | 100% |
Chromium (as chromium picolinate)† | 120 mcg | 100% |
Molybdenum (as molybdenum citrate)† | 20 mcg | 27% |
Potassium (as potassium citrate)† | 10 mg | <2% |
Inositol (as inositol, inositol hexanicotinate) | 20 mg | * |
Choline (from 30 mg choline bitartrate) | 13.8 mg | * |
Phytase (from aspergillus niger) | 10 mg | * |
Enzyme Blend providing: Protease (from aspergillus oryzae) Amylase (from aspergillus oryzae) Lipase (from rhizopus oryzae) Cellulase (from trichoderma longibrachatum) Lactase (from aspergillus oryzae) | 10 mg 309 H.U. 106 D.U. 1.13 L.U. 1.25 C.U. 46.9 Lac. U. | * * * * * * |
Organic Aloe Vera (inner fillet) (leaf) | 10 mg | * |
Silica (as silica, horsetail extract 4:1 [leaf/stem])† | 5 mg | * |
Betaine (from 5 mg betaine hydrochloride) | 3.8 mg | * |
Boron (as boron citrate)† | 500 mcg | * |
* Daily Value not established † Country Life always labels minerals in elemental weight. H.U. - Haemoglobin Units D.U. - Dextrinizing Units C.U. - Cellulase Units L.U. - Lipase Units |